The Isuzu 810 (kana:いすゞ810) is a heavy duty truck that was produced by Isuzu. First introduced in 1983 as a successor to the Isuzu New Power (including V8SS, V10SS and V12SS) and was replaced by Isuzu Giga in 1995. Outside Japan, the truck series are in the "C" and "E", with "C" indicating a rigid design and "E" being used on semi-tractors. With the domestic competitors were the Nissan Diesel Resona, the Hino Super Dolphin and the Mitsubishi Fuso The Great.
![]() | This article needs additional citations for verification. (August 2020) |
Isuzu 810 Series | |
---|---|
![]() Isuzu 810EX | |
Overview | |
Manufacturer | Isuzu Motors |
Also called | Isuzu C/E-Series |
Production | 1983-1995 |
Body and chassis | |
Class | Truck |
Related | Hino Super Dolphin |
Powertrain | |
Transmission | Isuzu (manual/automatic)
7 speed manual (Rigid and 6 wheeler tractor head) 16 speed manual (10 wheeler tractor head only) |
Chronology | |
Predecessor | Isuzu New Power (V10ss/V12) |
Successor | Isuzu Giga |
Category" in the table below indicates the next two digits of the three letters of the vehicle type alphabet (C ** or EX * above).
"Category" in the table below indicates the next two digits of the three letters of the vehicle type alphabet (C ** or EX * above).
Classification | Engine model | Form / method | Displacement (cc) | Output band (PS) | Installation period |
---|---|---|---|---|---|
14 | 6QA1 | Straight 6 / NA | 11,044 | 220 220 | 1983-1989 |
18 18 | 6RB1-TC1 | Straight-six intercooler turbo | 13,741 | 320 | 1983-1989 |
19 19 | 10PC1-N | V10 / NA | 15,014 | 295 | 1983-1989 |
10PC1-S | 330 | ||||
twenty one | 12PC1-N | V12 / NA | 18,010 | 355 | 1983-1989 |
12PC1-S | 390 | ||||
twenty three | 6SD1-TC1 | Straight-six intercooler turbo | 9,839 | 280 | 1986-1994 |
6SD1-TC2 | 300 | ||||
50 | 6WA1-TCN | Straight-six intercooler turbo | 12,068 | 315 | 1992-1994 |
6WA1-TCC | 350 | ||||
6WA1-TCS | 380 | ||||
71 71 | 10PD1-N | V10 / NA | 16,683 | 305 | 1989-1994 |
10PD1-S | 340 | ||||
10PD1-H | 355 | ||||
72 | 12PD1-N | V12 / NA | 20,019 | 365 | 1989-1994 |
12PD1-C | 395 | ||||
12PD1-S | 425 |
Isuzu vehicles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current |
| ||||||||||
Past |